mashed food and purees.
| easy of making | cost effectiveness | notes | |
| apples | 2 | 3 | |
| asparagus | 3 | n/a | |
| avacado | 5 | n/a | freezing seems ok |
| banana | 5 | 5 | only from fresh |
| carrots | 4 | 3 | don't bake |
| cauliflower | 4 | n/a | |
| chicken and parsnip | 3 | n/a | |
| pears | 2 | 3 | |
| peas | n/a | n/a | |
| plums | 2 | 4 | |
| potatoes, mashed | 3 | n/a | reheat with water |
| squash, butternut | 4 | 5 | |
| sweet potato | 4 | 5 | |
| watermelon | 2 | n/a | too runny |
| zuchinni and summer squash | 5 | n/a |
finger food
| easy of making | eating | cost effectiveness | notes | |
| apples | n/a | n/a | n/a | haven't gotten soft enough yet |
| avacado | 5 | 4 | n/a | messy |
| banana | 5 | 5 | 4 | |
| black beans (from soup) | 5 | 5 | n/a | |
| blueberries, fresh | 5 | 5 | 1 | |
| blueberries, frozen | 5 | 1 | 4 | too red… ok with quinoa |
| carrots | 4 | 5 | 5 | |
| cottage cheese | 5 | 4 | n/a | messy |
| kiwi | 5 | 5 | n/a | |
| peaches, fresh | 4 | 5 | ? | bake to remove peel |
| peaches, frozen | 4 | 3 | ? | kind of hard |
| pears | 2 | 4 | 2 | messy from frozen |
| peas | 5 | 5 | 5 | canned |
| plums | 2 | 1 | ? | too red |
| raspberries, frozen | 5 | 1 | n/a | messy |
| rice | 3 | 3 | n/a | keeps Isaac busy, only half ends up in mouth |
| shredded cheese | 5 | 3 | n/a | keeps Isaac busy, only half ends up in mouth |
| spagehtti | 4 | 3 | n/a | keeps Isaac busy, only half ends up in mouth |
| squash, butternut | 4 | 5 | 5 | |
| sweet potato | 4 | 5 | 5 | |
| zuchinni and summer squash | 5 | 3 | n/a | one batch good, one batch skin too hard |
No comments:
Post a Comment